FIELD SHELTERS - full price | ||||||
STANDARD SPEC. TANALISED PRESSURE TREATED TIMBER, 2FT OVERHANG, 3X2 FRAME (UPRIGHT EVERY 600MM MINIMUM), DOUBLE UPRIGHTS IN ALL DOORWAYS, 4X2 JOISTS, | ||||||
Field Shelter Size (see below list for stable prices) | Budget Range (ex 22mm feather edge board). Sawn treated timber. | Standard Range (19mm shiplap cladding, finishes 15mm). Finished treated timber. | Steel Skids, 70mm x 70mm box section, painted | 11mm OSB kickboards to 4ft. | Erect | extra for Apex |
£ | £ | £ | £ | £ | £ | |
10'x10' | 1065 | 1220 | 310 | 100 | 300 | 280 |
12'x12' | 1225 | 1415 | 320 | 125 | 340 | 280 |
16'x12' | 1525 |
1700 |
365 | 150 | 390 | 380 |
20'x10' | 1675 | 1930 | 385 | 175 | 425 | 380 |
20'x12' | 1820 | 2090 | 410 | 175 | 450 | 400 |
24'x10' | 1935 | 2220 | 430 | 200 | 475 | 550 |
24'x12' | 2045 | 2345 | 450 | 200 | 500 | 550 |
36'x12' | 2590 | 2975 | 580 | 225 | 700 | 820 |
STABLES - Full price | ||||||
STANDARD SPEC. TANALISED PRESSURE TREATED TIMBER, 2FT OVERHANG, INCLUDES BOTTOM DOOR & HALF HEIGHT PARTITION IN STABLE BLOCKS. 3X2 FRAME (UPRIGHT EVERY 600MM MINIMUM), DOUBLE UPRIGHTS IN ALL DOORWAYS, 4X2 JOISTS, 19MM SHIPLAP CLADDING, FINISHES 15MM or ex22mm FEATHER EDGE. | ||||||
Stables Size (See above list for field shelter prices) | Budget Range (ex 22mm feather edge board). Sawn treated timber. | Standard Range (19mm shiplap cladding, finishes 15mm). Finished treated timber. | Steel Skids, 70mm x 70mm box section, painted | 11mm OSB kickboards to 4ft. | Erect | Extra for Apex |
£ | £ | £ | £ | £ | £ | |
10'x10' | 1225 | 1380 | 310 | 100 | 340 | 280 |
12'x12' | 1385 |
1575 |
320 | 125 | 380 | 280 |
16'x12' | 1685 |
1860 |
365 | 150 | 430 | 380 |
20'x10' (2 STABLE BLOCK) | 2175 | 2430 | 385 | 175 | 525 | 380 |
20'x12' (2 STABLE BLOCK) | 2300 | 2570 | 410 | 175 | 550 | 400 |
24'x10' (2 STABLE BLOCK) | 2415 |
2700 |
430 | 200 | 575 | 550 |
24'x12' (2 STABLE BLOCK) | 2525 | 2825 | 450 | 200 | 600 | 550 |
36'x12' (3 STABLE BLOCK) | 3450 | 3795 | 580 | 225 | 860 | 820 |
|
Other Information: | |||||||||||||
> Delivery is charged from GL16 7HL, please call or message for delivery quote. | |||||||||||||
> Collection welcome. | |||||||||||||
> Lead times vary and can be as little as 7-10 days, please call or message for further details. | |||||||||||||
> Access is required for a van & trailer, we cannot drive over thick mud and rough ground. | |||||||||||||
|
|||||||||||||